Drying Ovens
DRYSD625 Laboratory Drying Oven Standard 625 L
Availability:
Available on backorder
DRYSD laboratory drying oven with Digital microprocessor display.
Digital temperature control
High temperature uniformity
Heating temperature range RT+10 to 300°C
Corrosion resistant steel chamber with rounded corners
Built in glass for sample observation
Auto control fan speed
Function self check in
Shelves 2 supplied
Timer function 0 – 9999 min
4.960,00€
| Drying Oven Air Circulation | |
|---|---|
| Display Type | LCD |
| Drying Oven Capacity | |
| Drying Oven Dual Temperature Limiter | No |
| Item | DRYSD30 | DRYSD45 | DRYSD65 | DRYSD85 | DRYSD125 | DRYSD230 | DRYSD625 |
| Volume Litter | 30 | 45 | 65 | 85 | 125 | 230 | 625 |
| Air Circulation | Forced Air Circulation (Convection) | ||||||
| Temperature range | Rt+5 – 300°C | ||||||
| Temperature resolution | 0,1°C | ||||||
| Temperature fluctuation | 1°C | ||||||
| Display type | LED | ||||||
| Temperature control mode | Two temperature section PID intelligent, sensor deviation correction, self tuning, | ||||||
| Adjustable exhaust air flap | Ø28mm on top with function of test hole | ||||||
| Timer | 0-9999min with timing wait function | ||||||
| Housing | Cold rolling still with electro static spraying exterior / DRYSE – embossed SUS304 | ||||||
| Temperature sensor | Pt100 | ||||||
| Door with tempered glass observation window | Series DRYSD has equipped with tempered glass, Series DRYSE without tempered glass | ||||||
| Operation function | Temperature settings, timing function, auto stop, internal parameter locking, temperature correction, auto tuning, parameter memory in the case of electrical cut off, over temperature sound and light alarm | ||||||
| Standard shelf number | 2 | ||||||
| Optional shelf number (max) | 6 | 7 | 9 | 9 | 13 | 17 | 7 |
| Load per shelf (max) | 15kg | ||||||
| Voltage | 220V/50-60Hz | 220/380V | |||||
| Power | 0,8kW | 1,2kW | 1,6kW | 2kW | 2,5kW | 3kW | 5kW |
| Inner chamber size W*L*H mm | 310*310*310 | 350*350*350 | 400-360*450 | 450*420*450 | 500*450*550 | 600*500-750 | 660*760*1250 |
| NV/GV kg | 33/37 | 37/43 | 44/49 | 60/56 | 80/90 | 94/120 | 120/160 |
| Standard Temperature Certificate | At 160°C in the chamber centre Issued by COLO technical service | ||||||
| Temperature certificate (optional) | One or multi point temp, mapping, issued by accredited laboratory | ||||||
| Optional accessories | Shelf, RS485 interface, Printer, Program Temperature Control device, Remote control, WF control, Temperature Controller with ramp settings, USB data storage, Touch Screen Display, | ||||||
Based on 0 reviews
0.0 overall
0
0
0
0
0
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.