ALEMADR-SB Series — High Temperature Dry Block Incubator (SB1 / SB2 / SB4)
The ALEMADR-SB Series dry block incubators (SB1, SB2, SB4) are microprocessor-controlled heating platforms designed for
fast and stable incubation of tubes, vials and microplates using high-purity aluminum blocks (no water bath required).
The series provides real-time temperature and countdown display, easy block replacement, safety protection and alarm functions,
supporting reproducible sample preparation workflows in analytical, industrial and educational laboratories.
OVERVIEW
ALEMADR-SB is a dry bath incubator family that uses high-purity aluminum as a heat-conducting medium instead of traditional water baths,
enabling clean, low-maintenance operation and rapid heat transfer.
Key benefits include a wide temperature range, high precision, real-time temperature and countdown display,
easy block replacement and cleaning, built-in safety functions and temperature deviation calibration.
Choose SB1, SB2 or SB4 based on the number of blocks, power, footprint and maximum temperature range required for your workflow.
KEY FEATURES
- Microprocessor-controlled dry bath incubator (aluminum block heating)
- Real-time temperature display and countdown timer
- Interchangeable blocks for tubes, vials, PCR tubes and plates
- Built-in over-temperature protection
- Automatic fault detection and alarm
- Temperature deviation calibration
TECHNICAL SPECIFICATIONS – ALEMADR-SB SERIES
| Parameter | ALEMADR-SB1 | ALEMADR-SB2 | ALEMADR-SB4 |
|---|---|---|---|
| Temperature range | RT+5–160°C | RT+5–160°C | RT+5–130°C |
| Temperature accuracy | ±0.5°C (@40°C) • ±1°C (@120°C) | ±0.5°C (@40°C) • ±1°C (@120°C) | ±0.5°C (@40°C) • ±1°C (@120°C) |
| Temperature uniformity | ±0.5°C | ±0.5°C | ±0.5°C |
| Display accuracy | 0.1°C | 0.1°C | 0.1°C |
| Time range | 1 min – 99 h 59 min / ∞ | 1 min – 99 h 59 min / ∞ | 1 min – 99 h 59 min / ∞ |
| Heating time | ≤15 min (to 160°C) | ≤15 min (to 160°C) | ≤20 min (to 130°C) |
| Block quantity | 2 | 4 | 4 |
| Max power | 300 W | 500 W | 600 W |
| Voltage | AC 220 V / 110 V, 50/60 Hz | AC 220 V / 110 V, 50/60 Hz | AC 220 V / 110 V, 50/60 Hz |
| Dimensions (W×D×H) | 260×220×100 mm | 260×220×100 mm | 360×220×100 mm |
| Weight | 5.0 kg | 5.5 kg | 8.0 kg |
Selection tip: SB1 is a compact 2-block base; SB2 adds higher capacity with 4 blocks; SB4 offers 4 blocks with a larger footprint and RT+5–130°C range.
COMPATIBLE BLOCK TYPES (OPTIONS)
| Block code | Tube diameter / type | Capacity |
|---|---|---|
| PRO4515 | 6 mm | 48 |
| PRO4516 | 7 mm | 48 |
| PRO4585 | 10 mm | 24 |
| PRO4518 | 12 mm | 24 |
| PRO4519 | 13 mm | 24 |
| PRO4520 | 15 mm | 16 |
| PRO4521 | 16 mm | 16 |
| PRO4522 | 19 mm | 12 |
| PRO4523 | 20 mm | 12 |
| PRO4524 | 26 mm | 8 |
| PRO4525 | 28 mm | 4 |
| PRO4526 | 40 mm | 3 |
| PRO4527 | 0.2 ml centrifuge tube | 48 |
| PRO4528 | 0.5 ml centrifuge tube | 48 |
| PRO4529 | 1.5 ml centrifuge tube | 24 |
| PRO4530 | 2.0 ml centrifuge tube | 24 |
| PRO4531* | 0.2 ml PCR plate | 96 |
| PRO4532* | 0.2 ml ELISA plate | 96 |
*PRO4531 and PRO4532 are compatible only with ALEMADR-SB2 and ALEMADR-SB4.














There are no reviews yet.