Nichiryo special tips
Original Nichiryo tips for specific applications: macro tips, wide-bore Cell Saver tips for cells, gel-loading tips, glass tips for the Nichipet Eco pipette and tips for the MODEL 3100 macro pipette.
Jump to:
Macro tip · 5 mL
For Nichiryo G-type pipettes and Gilson pipettes only (Nichiryo specification). For Nichipet and Nichipet Air 5 mL pipettes use Premium tip X.
| Version | Packing | Quantity | Sterility | COLO code | |
|---|---|---|---|---|---|
| Standard | Bulk bag | 250 pcs | non-sterile | PRO4071 | Request quote → |
| Standard | Rack | 100 pcs (2 × 50) | sterile | PRO4073 | Request quote → |
| With filter | Rack | 100 pcs (2 × 50) | sterile | PRO4076 | Request quote → |
Macro tip · 10 mL
For Nichiryo G-type pipettes and Gilson pipettes only (Nichiryo specification). For Nichipet and Nichipet Air 10 mL pipettes use Premium tip Z.
| Version | Packing | Quantity | Sterility | COLO code | |
|---|---|---|---|---|---|
| Standard | Bulk bag | 100 pcs | non-sterile | PRO4072 | Request quote → |
| Standard | Rack | 50 pcs (2 × 25) | sterile | PRO4074 | Request quote → |
| With filter | Rack | 50 pcs (2 × 25) | sterile | PRO4075 | Request quote → |
Cell Saver tip · 200 µL and 1000 µL
Wide-bore tips for gentle pipetting of cells and other shear-sensitive samples.
| Version | Packing | Quantity | Sterility | COLO code | |
|---|---|---|---|---|---|
| 200 µL | Rack | 960 pcs (10 × 96) | sterile | PRO4077 | Request quote → |
| 1000 µL | Rack | 960 pcs (10 × 96) | sterile | PRO4078 | Request quote → |
Gel-loading tip · 10 µL and 200 µL
Long, thin tips for loading samples into electrophoresis gel wells, with round or flat end.
| Version | Packing | Quantity | Sterility | COLO code | |
|---|---|---|---|---|---|
| 10 µL, round end | Rack | 192 pcs (2 × 96) | sterile | PRO4079 | Request quote → |
| 10 µL, flat end | Rack | 192 pcs (2 × 96) | sterile | PRO4080 | Request quote → |
| 200 µL, round end | Rack | 192 pcs (2 × 96) | sterile | PRO4082 | Request quote → |
| 200 µL, flat end | Rack | 192 pcs (2 × 96) | sterile | PRO4081 | Request quote → |
Glass tips for Nichipet Eco
For the Nichipet Eco glass-tip pipette of the same volume range. Glass tips avoid contact of the sample with plastic, e.g. in endocrine disruptor research.
| Version | Packing | Quantity | Sterility | COLO code | |
|---|---|---|---|---|---|
| S · 20–200 µL | Box | 10 pcs | non-sterile | PRO4112 | Request quote → |
| L · 100–1000 µL | Box | 10 pcs | non-sterile | PRO4113 | Request quote → |
| X · 1–5 mL | Box | 10 pcs | non-sterile | PRO4114 | Request quote → |
| Z · 1–10 mL | Box | 10 pcs | non-sterile | PRO4115 | Request quote → |
Tips for MODEL 3100 macro pipette
For MODEL 3100 0.2–1 mL and 0.4–2 mL. MODEL 3100 1–5 mL uses Premium tip X, 2–10 mL uses Premium tip Z.
| Version | Packing | Quantity | Sterility | COLO code | |
|---|---|---|---|---|---|
| 0.2–1 mL | Bulk bag | 1000 pcs | non-sterile | PRO4116 | Request quote → |
| 0.4–2 mL | Bulk bag | 200 pcs | non-sterile | PRO4117 | Request quote → |
Specifications and compatibility as stated by Nichiryo (Nichiryo product catalogue). For a quotation, send us the COLO code and quantity.
