COLO.Science — CALIBRATION WEIGHTS / OIML E2
OIML E2 calibration weights — reference standard for analytical balances
High-precision reference weights for routine calibration, verification and traceable mass control in regulated laboratory and industrial environments.
Density 7.94–7.96 g/cm³
Mag. susceptibility 0.05–0.2
Polarization ≤ 8 μT
Aluminum case + tools
ISO / OIML traceability
OVERVIEW
OIML E2 calibration weights are designed as reference standards for analytical balances and as transfer standards between E1 and F-class weights.
They are widely used in calibration laboratories, pharmaceutical QC, chemical analysis and industrial metrology.
This section highlights the 1 mg – 500 g set, with the complete E2 assortment listed below.
TECHNICAL SPECIFICATIONS — FEATURED E2 SET (1 mg – 500 g)
| Featured product | E2 1 mg – 500 g calibration weight set |
| Class | OIML E2 |
| Mass range | 1 mg – 500 g |
| Density (Standard series) | 7.94 – 7.96 g/cm³ |
| Magnetic susceptibility | 0.05 – 0.2 |
| Polarization | E2 ≤ 8 μT |
| Packaging | Aluminum case + tweezers & gloves |
| PDF TechSpec | WEIGHT.pdf |
Typical set contents: identical nominal distribution as E1 sets, optimized for E2 tolerances.
E2 ASSORTMENT — COMPACT CATALOG TABLE
| Cat.No | Mass | Cat.No | Mass | Cat.No | Mass | Cat.No | Mass |
|---|---|---|---|---|---|---|---|
| INDIVIDUAL WEIGHTS (E2) | |||||||
| 211101 | 1 mg | 211102 | 2 mg | 211103 | 5 mg | 211104 | 10 mg |
| 211105 | 20 mg | 211106 | 50 mg | 211107 | 100 mg | 211108 | 200 mg |
| 211109 | 500 mg | 211110 | 1 g | 211111 | 2 g | 211112 | 5 g |
| 211113 | 10 g | 211114 | 20 g | 211115 | 50 g | 211116 | 100 g |
| 211117 | 200 g | 211118 | 500 g | 211119 | 1 kg | 211120 | 2 kg |
| 211121 | 5 kg | 211122 | 10 kg | 211123 | 20 kg | ||
| WEIGHT SETS (E2) | |||||||
| 211201 | 1 mg–500 mg | 211202 | 1 mg–100 g | 211203 | 1 mg–200 g | 211204 | 1 mg–500 g |
| 211205 | 1 mg–1 kg | 211206 | 1 mg–2 kg | 211207 | 1 mg–5 kg | 211208 | 1 mg–10 kg |
| 211209 | 1 mg–20 kg | 211301 | 1 g–100 g | 211302 | 1 g–200 g | 211303 | 1 g–500 g |
| 211304 | 1 g–1 kg | 211305 | 1 g–2 kg | 211306 | 1 g–5 kg | 211307 | 1 g–10 kg |
| 211308 | 1 g–20 kg | 211401 | 1 kg–5 kg | ||||
Catalog table shown without prices. Full tolerances and standards in PDF TechSpec.
Notice — calibration & traceability
E2 weights should be calibrated against E1 standards and handled under controlled environmental conditions according to OIML R111.










There are no reviews yet.