DRYSD65 — Laboratory Drying Oven Standard 65 L
OVERVIEW
The DRYSD universal drying oven series is a precision solution for heating, drying, ageing and general sample preparation in laboratories dealing with science, industry, quality assurance and education. A precision temperature sensor, programmable thermo controller and high-quality chamber construction provide accurate, reproducible conditions for demanding thermal processes.
DRYSD65 combines a compact 65 L corrosion-resistant stainless-steel chamber with forced air convection to ensure high temperature uniformity and reliable protection of samples. The double tempered glass window allows safe observation during operation, while the PID microprocessor controller with LED display offers easy programming of temperature and time.
Short heat-up times and efficient insulation reduce process time and energy consumption. Together with a standard temperature certificate at 160°C issued by COLO technical service and a wide range of optional accessories, DRYSD65 is an excellent core drying oven for COLO.Science laboratory workflows.
COLO.SCIENCE KNOWLEDGE
Learn more about laboratory drying ovens in practice
Explore our COLO.Science knowledge hub for application notes, selection guides and troubleshooting tips focused on laboratory drying ovens and sample preparation workflows.
TYPICAL APPLICATIONS
- Drying and conditioning of solid samples, filters, powders and granulates
- General heating, ageing and stability tests of materials and components
- Thermal treatment of glassware, metal parts and laboratory tools
- Preparation of samples for gravimetric analysis and moisture determination
- Dry heat processes in quality control and small-scale production
- R&D and teaching laboratories requiring robust, easy-to-use drying ovens
MODELS & DIMENSIONS – DRYSD SERIES
| Model | Chamber volume (L) | Inner chamber size W × D × H (mm) | Standard / max. shelves | Max. load per shelf | Power | Net / gross weight (kg) |
|---|---|---|---|---|---|---|
| DRYSD30 | 30 | 310 × 310 × 310 | 2 / up to 6 shelves | 15 kg | 0.7 kW | 33 / 37 |
| DRYSD45 | 45 | 422 × 278 × 360 | 2 / up to 7 shelves | 15 kg | 0.85 kW | 37 / 43 |
| DRYSD65 | 65 | 400 × 360 × 450 | 2 / up to 9 shelves | 15 kg | 1.0 kW | 44 / 49 |
| DRYSD85 | 85 | 450 × 420 × 450 | 2 / up to 9 shelves | 15 kg | 2.0 kW | 60 / 56 |
| DRYSD125 | 125 | 500 × 450 × 550 | 2 / up to 13 shelves | 15 kg | 2.5 kW | 80 / 90 |
| DRYSD230 | 230 | 600 × 500 × 750 | 3 / up to 17 shelves | 15 kg | 3.0 kW | 94 / 120 |
| DRYSD625 | 625 | 660 × 760 × 1250 | 3 / up to 7 shelves | 15 kg | 5.0 kW | 120 / 160 |
TECHNICAL SPECIFICATIONS – DRYSD SERIES
| Models | DRYSD30 / 45 / 65 / 85 / 125 / 230 / 625 |
| Chamber volume range | 30 – 625 L (DRYSD65: 65 L) |
| Air circulation | Forced air circulation (convection) for high chamber temperature uniformity |
| Temperature range | RT+5 to 300°C, with standard temperature limiter at 300°C |
| Temperature resolution | 0.1°C |
| Temperature uniformity | ±2°C at 70°C |
| Temperature accuracy | ±1°C at 70°C |
| Temperature fluctuation | 1°C |
| Display type | Digital LED display for temperature and time, with clear status indication |
| Door sensor | Door sensor as standard for safe operation |
| Temperature control mode | Two-section PID intelligent control with sensor deviation correction and self-tuning |
| Exhaust / test port | Adjustable exhaust air and moisture flap; Ø28 mm port on top with function of test hole |
| Timer function | 1 – 9,999 min; timing delay start 1 – 99.9 min; or continuous operation with no time limit |
| Housing | Cold-rolled steel with electrostatic spray exterior; DRYSE versions with embossed SUS304 |
| Temperature sensor | Pt100 precision temperature sensor |
| Observation window | Series DRYSD equipped with double tempered glass observation window (DRYSE without glass) |
| Operation & alarms | Temperature setting, timing, auto stop, internal parameter locking, temperature correction, auto-tuning, parameter memory in case of power failure; acoustic and light alarms for over-temperature, temperature uniformity and end of process |
| Standard shelf number | 2 shelves supplied as standard (all DRYSD models) |
| Optional shelves (max.) | Up to 6 / 7 / 9 / 9 / 13 / 17 / 7 shelves for DRYSD30 / 45 / 65 / 85 / 125 / 230 / 625 respectively |
| Maximum load per shelf | 15 kg per shelf |
| Voltage | 220 V, 50–60 Hz (DRYSD30–230); DRYSD625 also available with 220/380 V supply |
| Standard temperature certificate | At 160°C in the chamber centre, issued by COLO technical service |
| Optional temperature certificate | One- or multi-point temperature mapping, issued by an accredited laboratory |
| Optional accessories | Additional shelves, RS485 interface, printer, program temperature control device, remote control, Wi-Fi (WF) control, temperature controller with ramp settings, USB data storage, touch screen display |
STANDARD DELIVERY & ACCESSORIES
- DRYSD65 laboratory drying oven with forced air circulation and LED PID controller
- Two stainless-steel shelves (standard configuration)
- Power cable and basic installation accessories
- Standard temperature certificate at 160°C (chamber centre)
- User manual / quick start guide
- Optional: additional shelves up to the maximum number supported
- Optional: RS485 interface and external printer
- Optional: programmable temperature controller with ramp settings and remote / Wi-Fi control
- Optional: USB data storage and touch screen display upgrade
Exact configuration, accessories and certificates supplied with your unit are defined in the current offer and order confirmation.
MAIN TECHNICAL PARAMETERS – DRYSD65
| Model | DRYSD65 – Laboratory Drying Oven Standard 65 L |
| Chamber volume | 65 L |
| Temperature range | RT+5 to 300°C (with standard limiter at 300°C) |
| Resolution / fluctuation | 0.1°C resolution; 1°C fluctuation |
| Uniformity / accuracy at 70°C | Uniformity ±2°C; accuracy ±1°C |
| Air convection | Forced horizontal air convection for high chamber temperature uniformity |
| Inner chamber size (W × D × H) | 400 × 360 × 450 mm |
| Shelves | 2 stainless-steel shelves supplied; up to 9 shelves optional, 15 kg max. load per shelf |
| Controller & display | Digital LED microprocessor PID controller with timing function, self-tuning and parameter lock |
| Timer | 1 – 9,999 min with delay start and no-limit continuous mode; timer can start from power-on or when set temperature is reached |
| Observation window | Double tempered glass door for safe sample observation; door sensor included |
| Sensor type | Pt100 RTD |
| Power supply / power | 220 V, 50–60 Hz; approx. 1.0 kW |
| Net / gross weight | Approx. 44 / 49 kg |
| Certification | Standard temperature certificate at 160°C included; optional multi-point mapping certificate on request |









There are no reviews yet.