| Parameter | Specification |
|---|---|
| Product | TITRO4 Automatic Potentiometric Titrator |
| SKU | PRO6103 |
| Model | Ti-40 |
| Instrument type | Automatic titrator for potentiometric pH / mV endpoint methods |
| Repeatability | ≤0.2% |
| Burette accuracy | 10 mL ±0.025 mL; 20 mL ±0.035 mL |
| pH range | 0.00–14.00 pH |
| mV range | −1800.0 to +1800.0 mV |
| Data storage | Up to 50 titration data sets; latest titration curve |
| Communication | RS-232; USB / RS-232 for PC control |
| Parameter | Specification |
|---|---|
| Model | Ti-40 |
| Product / SKU | TITRO4 · PRO6103 |
| Titration type | Automatic potentiometric titration |
| Supported modes | DET, MET, SET and MAT |
| Titration methods | Acid-base, redox, precipitation and complexometric titration workflows |
| Repeatability | RSD ≤0.2% |
| Burette accuracy | 10 mL ±0.025 mL; 20 mL ±0.035 mL |
| Mechanical unit resolution | 1 / 14000 |
| pH measuring range | 0.00–14.00 pH |
| pH resolution | 0.01 pH |
| pH accuracy | ±0.01 pH |
| mV measuring range | −1800.0 to +1800.0 mV |
| mV resolution | 0.1 mV |
| mV accuracy | ±0.05% FS |
| Fluctuation | ±0.3 mV / 3 h |
| Temperature compensation range | −5.0 to 105.0°C |
| Temperature resolution / accuracy | 0.1°C / ±0.3°C |
| Parameter | Specification |
|---|---|
| Display | LCD display screen with smart guide system. |
| On-screen information | Titration methods, titration curves and results displayed in detail. |
| Burette configuration | Replaceable high-accuracy burette, 10 mL or 20 mL selectable. |
| pH function | Built-in pH calibration and pH measurement. |
| Data capacity | Up to 50 titration data sets; one latest titration curve. |
| GLP support | GLP-compliant data storage support. |
| Data transfer | RS-232 communication for data transfer. |
| PC control | Full PC control via USB or RS-232. |
| Power supply | AC adapter 100–240 V input; DC 24 V output. |
| Instrument dimensions | 340 × 400 × 400 mm. |
| Net weight | 10 kg. |
| Gross weight / carton | 12 kg; carton 540 × 490 × 480 mm. |
| Product page | Open TITRO4 product page |
| Expected PDF | Open TITRO4 PDF |
Navigation note — this specification is linked back to COLO.Science
This technical specification contains direct links to the product page, quotation request page, COLO.Science home page and water-quality knowledge area. If a user opens this document directly from Google or on a mobile device, the page remains connected to the main website and quotation path.
Send the titration method, sample type, concentration range, endpoint requirement, electrode type and reporting workflow. COLO.Science can help confirm whether TITRO4 is the correct configuration for your water quality, QC, environmental or laboratory titration application.