CENTA precision balances are economical laboratory and industrial weighing instruments for routine and research applications. Every model combines a high-precision load cell, external calibration, a large 160 x 160 mm stainless-steel pan and a high-resolution backlit LCD. Five capacities cover work from 600 g to 5000 g while retaining 0.01 g readability.

| Parameter | Series specification |
|---|---|
| Maximum capacities | 600 / 1000 / 2000 / 3000 / 5000 g |
| Readability | 0.01 g |
| Minimum weighing | 200 mg |
| Pan size | 160 x 160 mm |
| Display | Backlit LCD |
| Calibration | External |
| Interface | RS232 |
| Model | SKU | Maximum capacity | Readability | Pan size |
|---|---|---|---|---|
| CENTA600 | PRO6280 | 600 g | 0.01 g | 160 x 160 mm |
| CENTA1000 | PRO4329 | 1000 g | 0.01 g | 160 x 160 mm |
| CENTA2000 | PRO2708 | 2000 g | 0.01 g | 160 x 160 mm |
| CENTA3000 | PRO2727 | 3000 g | 0.01 g | 160 x 160 mm |
| CENTA5000 | PRO2577 | 5000 g | 0.01 g | 160 x 160 mm |
| Parameter | Specification |
|---|---|
| Accuracy class | Class II |
| Division / readability | 0.01 g |
| Minimum weighing | 200 mg |
| Repeatability | ±20 mg |
| Accuracy | ±10 mg |
| Linearity | ±20 mg |
| Stabilization time | ≤1.5 s |
| Measuring cell | High-precision load cell |
| Calibration | External calibration |
| Pan dimensions | 160 x 160 mm, stainless steel |
| Parameter | Specification |
|---|---|
| Operating temperature | 15-40 °C; fluctuation <5 °C/h |
| Relative humidity | 40-80% RH |
| Power supply | AC 110-240 V, 50/60 Hz; DC 5 V / 2 A |
| Battery operation | Optional rechargeable accumulator |
| Display | High-resolution backlit LCD |
| Interface | RS232 |
| Functions | Check weighing, parts counting, percentage weighing |
| Dimensions (L x W x H) | 225 x 220 x 80 mm |
| Net / gross weight | 1.2 / 1.5 kg |
| Standard accessories | Universal power adapter and instruction manual |


Send the intended weighing range, tare load, sample type, documentation and data-output requirements. COLO.Science can confirm the suitable CENTA capacity, optional OIML M1 or certified weight, thermal printer, software and accumulator.