COLO.Science · Technical Specification
The XENON-PMT UV/Vis dual beam scanning spectrophotometer is built around a photomultiplier tube detector and a Xenon-based optical platform for sensitive UV/Vis analysis, routine laboratory work, qualitative and quantitative testing, spectral scanning, kinetics, and general quality-control workflows. The series is positioned for laboratories that need touch-screen operation, data handling flexibility, and a practical multi-function instrument for conventional UV/Vis applications.
XENON-PMT · Technical Specification
| Instrument identity | |
|---|---|
| model | XENON-PMT |
| instrument type | UV/Vis dual beam scanning spectrophotometer |
| optical system | Double beam, optical grating 1200 lines/mm |
| detector | Photomultiplier tube (PMT) |
| light source | Xenon lamp / Tungsten-halogen lamp |
| Wavelength performance | |
| wavelength range | 190–1100 nm |
| spectral bandwidth | 2 nm |
| wavelength accuracy | ±0.3 nm |
| wavelength repeatability | ≤0.1 nm |
| wavelength setting | Automatic |
| wavelength scanning speed | Fast, medium and slow |
| Display & connectivity | |
| display | 10.1" TFT color capacitive touch screen |
| output | USB Host / USB Drive / RS232 / SD Card |
| power | AC220V / 50Hz / 100W |
| instrument size | 590 × 475 × 250 mm |
| packing size | 810 × 660 × 390 mm |
| gross weight / net weight | 20 / 33 kg |
| Spectrophotometer type | XENON-PMT | XENON-PMTP | XENON-PMTS |
|---|---|---|---|
| optical system | Double beam, optical grating 1200 lines/mm | ||
| wavelength range | 190–1100 nm | ||
| spectral bandwidth | 2 nm | 1 nm | 0.5 / 1 / 2 / 4 / 5 nm |
| wavelength accuracy | ±0.3 nm | ||
| wavelength repeatability | ≤0.1 nm | ||
| photometric accuracy | 0.2%T (0–100%T), ±0.002A (0–0.5A), ±0.004A (0.5–1A) | ||
| photometric repeatability | ≤0.10%T (0–100%T), 0.001A (0–0.5A), 0.002A (0.5–1A) | ||
| photometric range | 0–200%T, -3~3A, 0–9999C (0–9999F) | ||
| stray light | ≤0.03%T (at 360 nm) | ||
| stability | ≤±0.0003A/h at 500 nm | ||
| baseline flatness | ±0.0002A | ±0.0001A | ±0.0001A |
| noise | 0.0005 A at 500 nm | ||
| baseline drift | 0.003 Abs / 0.5 h | ||
| work mode | T, A, C, E multi-function · photometric, quantitative, spectral scanning, kinetics, DNA/protein | ||
| display | 10.1" TFT color capacitive touch screen | ||
| detector | Photomultiplier tube · PMT | ||
| output | USB Host / USB Drive / RS232 / SD Card | ||
| power | AC220V / 50Hz / 100W | ||
| instrument size | 590 × 475 × 250 mm | 590 × 475 × 250 mm | 760 × 560 × 280 mm |
| packing size | 810 × 660 × 390 mm | 810 × 660 × 390 mm | 880 × 690 × 520 mm |
| gross / net weight | 20 / 33 kg | 20 / 33 kg | 28 / 47 kg |
| standard configuration | Spectrophotometer with Euro plug power cable, 4 pcs glass cuvette, 2 pc quartz cuvette, instruction manual | ||
| option | Built-in printer, professional software, WiFi Xenon lamp control | ||
If this spectrophotometer does not match the specific needs of your application, or some options are not listed for sale, please contact us. Technical solutions may be proposed for application-specific requirements. Technical specifications may change without prior notice.
Use this technical sheet as a compact print-ready overview for product presentation, laboratory discussions and offer preparation. For quotations, configuration checks or holder and software options, continue to the request block.