COLO.Science · Technical Specification
ROMI900 · Research Grade Professional Biological Microscope Family · Technical Specification
| Series | ROMI900 research grade professional biological microscope family |
| Covered variants | ROMI900 / 900 / 910 / 920 / 930 |
| Main family format | Bright field / dark field transmitted-light biological microscope, binocular or trinocular, compact and configurable research laboratory platform |
| Typical fields of use | Educational life science, clinical laboratory, medicine, biology research and related transmitted-light microscopy workflows |
| Configuration note | This sheet is prepared as a family page. Exact head type, stage format, nosepiece, illumination pathway, objective set, contrast system and camera pathway depend on the selected ROMI900 family configuration and final quotation. |
| Product type | Research grade professional biological microscope, transmitted-light type |
| Optical system | Infinity corrected optical system; family literature also references universal infinity independent plan achromatic optical system |
| Observation modes | Bright field and dark field transmitted-light workflows; expandable for phase contrast and additional contrast methods |
| Viewing heads | Binocular or trinocular Siedentopf heads, inclined at 30°, interpupillary distance 47–78 mm; adjustable microscope binocular head 10° to 45° optional; ergonomic tilting trinocular head adjustable 0° to 35° available in family matrix |
| Eyepieces | WF10X20 standard overview reference; extra wide field EW10x/22 mm Ø30 mm eyepiece with diopter adjustment listed as standard in family matrix; super wide field 10x/25 mm options also listed |
| Nosepiece | Revolving and reversed nosepiece for 4–7 objectives depending on customer choice; quintuple inward-facing nosepiece with click stop listed; manual or motor-driven multi-position variants appear in family matrix |
| Objectives platform | Infinity plan achromatic and higher-grade objective pathways depending on selected setup, including 2x / 4x / 10x / 20x / 40x / 60x / 100x oil configurations and optional semi-apochromatic routes |
| Condenser | Abbe condenser NA 1.25 with iris diaphragm, 45 mm filter holder / slot for contrast sliders, high levelling and centering; supports contrast accessories depending on setup |
| Stage concept | Coaxial X-Y axis right-hand mechanical stage, 0.1 mm division; mechanical table with rounded edges noted; refocus stage available; Gorilla glass / sapphire glass stage options listed |
| Focusing | Fine and coarse coaxial focusing block, two-sided fine and coarse focusing, adjustable rack stop, friction control; fine focus 0.2 mm, coarse focus 37.7 mm |
| Illumination | 3 W adjustable LED illumination, 6000K, 28,000 h life, or 20/30W tungsten-halogen lamp with 100–240 V power supply; adjustable constant intensity light control noted in overview |
| Light management | Built-in control panel light manager and energy-saving programmed switch-off up to 2 hours inactivity are noted in the product overview literature |
| Alternative illumination note | USB power bank is optional for selected LED pathway; tungsten-halogen color temperature 3200K |
| Body and coatings | Full metal body for instrument stability, integrated carry handle, power cord wrap, antimicrobial / antifungal coating, chemical resistance coating, optics treated with anti-fungal paint |
| Beam splitter | 50:50 beam splitter stated in overview content |
| Model | Head type direction | Main platform note | Typical optics / workflow direction | Special note |
|---|---|---|---|---|
| ROMI900 | Family carrier model | Research grade professional biological microscope platform | Infinity optics, transmitted light, bright field / dark field | Main family page for configurable microscope architecture |
| 900 | Ergo titling trinocular option shown | ROMI microscope main body | Advanced configurable laboratory pathway | Supports family options including motorized body route |
| 910 | Trinocular | Family matrix configuration | Camera-ready biological microscopy pathway | C-mount 1x listed as standard across matrix group |
| 920 | Trinocular / binocular dependent family setup | Family matrix configuration | Expanded research and contrast-ready pathway | Supports optional DIC, fluorescence and polarization workflows |
| 930 | Trinocular / binocular dependent family setup | Family matrix configuration | Configurable transmitted-light research platform | Supports higher-end accessory and imaging route |
| Configuration group | Typical objectives / optics | Applied in family |
|---|---|---|
| Infinity plan achromatic set | NIS60 Plan 2x / 4x / 10x / 20x / 40x / 60x / 100x oil immersion, including darkfield-oriented 100x oil with built-in iris diaphragm | Main transmitted-light biological microscope pathway |
| Plan semi-apochromatic route | PlanF S-Apo 4x / 10x / 20x / higher objective pathway according to selected configuration | Advanced research and contrast-oriented setup |
| Phase contrast pathway | Zernike phase contrast sets with phase objectives, phase condenser, telescope and green filter; positive or negative phase objective options are referenced | Optional across family |
| Special contrast / imaging options | Dark field, DIC prism systems, polarization kits, fluorescence cubes, C-mount imaging, DSLR adapters | Application-dependent optional pathway |
| Head options | Adjustable binocular head 10° to 45°, ergonomic tilting trinocular head 0° to 35°, height adjustment adapters |
| Camera pathway | 1x C-mount camera path standard in matrix group; optional 0.50x / 0.35x / 0.63x relay optics; DSLR / SLR tube adapters also listed |
| Contrast options | Zernike phase contrast, dark field condensers dry / oil, multi-purpose contrast condenser, DIC condenser and DIC prisms |
| Polarization options | Simple polarization kits, Bertrand lens for conoscopy, compensator sliders, red plate, quarter-wave plate and quartz wedge |
| Fluorescence options | Epi-fluorescent attachment, filter cubes, blue / green / violet / UV / red excitation filter sets, 100W mercury lamp pathways |
| Stage and workflow options | Left-hand or right-hand stages, Gorilla glass or sapphire glass, round polarization stage, stage lowering adapter, refocus stage and additional clips / inserts |
| Family standard items | Microscope body according to selected configuration, eyepieces, power-related components and standard supplied microscope set according to family quotation; replacement and service items are listed separately in the catalog |
| Installed configuration items | Viewing head, stage type, nosepiece format, illumination source, objective set and contrast path depend on selected ROMI900 family model |
| Optional items | Camera adapters, additional filters, phase contrast kits, DIC accessories, fluorescence attachment, polarization kits, upgraded stages and application-specific accessories depending on final quotation |
*Final delivered scope should always be confirmed in the quotation.