COLO.Science · Technical Specification
OPTIC-NANOBTS · Biological Compound Microscope · Technical Specification
| Series | OPTIC-NANOBTS Series Biological Compound Research Grade Microscope with Ceramic Stage and Display |
| Product number | PRO6441 |
| Main format | Research grade biological compound microscope for routine teaching, laboratory work, biomedical and veterinary observation |
| Typical users | Universities, laboratories, biomedicine facilities, veterinary laboratories and routine experimental environments |
| Observation modes | Bright field, dark field and phase contrast; optional expansion for polarization and fluorescence according to configuration |
| Product type | Research grade biological compound microscope |
| Viewing head | 30° gemel trinocular head, 360° rotatable, splitting ratio R:T = 50:50, adjustable eye-point height to suit operators of different heights |
| Eyepieces | Wide field plan eyepiece PL10X/22 mm, diopter adjustable |
| Objectives | Infinity plan achromatic objectives 4x / 10x / 40x / 100x; semi-apochromatic options available depending on configuration |
| Nosepiece | Quintuple nosepiece |
| Stage | Double-layer mechanical ceramic painted stage, rackless X-axis design, precision 0.1 mm, clips for double slides, travel range 78 × 51 mm |
| Condenser | NA 1.25 Koehler illuminator with socket for phase contrast and dark field accessories, with aperture diaphragm |
| Illumination | 5W LED illumination with continuous intensity control, powered by 100–240V external transformer |
| Additional power source | Type-C interface allows use of a portable battery as a power source |
| USB charging port | Supports charging of a phone or tablet directly from the microscope |
| LCD display functions | ECO energy saving function, objective brightness memory, adjustable color temperature from 3000–7000K |
| ECO energy saving | Integrated LCD display helps reduce unnecessary power consumption during routine laboratory use. |
| Brightness memory | The display supports objective brightness memory for faster and more consistent observation workflow. |
| Color temperature control | Adjustable illumination color temperature from 3000K to 7000K for optimized visual comfort and image appearance. |
| External device charging | USB output allows the microscope to charge mobile devices such as phones and tablets while connected to mains power. |
| Portable field use | Type-C interface enables operation from a portable power bank or battery source when mains power is not available. |
| Bright field | Professional plan achromatic objectives combined with Koehler illumination deliver high-resolution, high-contrast microscopic images at both low and high magnification. |
| Phase contrast | Suitable for observation of highly transparent samples such as cells, bacteria and other small biological objects. |
| Dark field | Dark field observation can be achieved by inserting the dark field kit into the condenser socket. Supports simple dark field observation on objectives from 4x to 40x without changing to a special dark field condenser. |
| Expandable techniques | Additional techniques mentioned for the platform include phase contrast, dark field, polarization and fluorescence, depending on accessory selection and final configuration. |
| Camera adapters | Range of C-mount adapters available: 0.35x, 0.5x, 0.65x and 1.0x |
| Contrast accessories | Phase contrast accessories and dark field accessories supported through the condenser socket system |
| Extended techniques | Polarization and fluorescence can be added depending on the final build and accessory selection |
| Portable power option | Compatible with USB portable power source through Type-C interface |
| Standard supplied configuration | Microscope body, trinocular viewing head, PL10X/22 eyepieces, infinity plan achromatic objectives 4x / 10x / 40x / 100x, quintuple nosepiece, ceramic mechanical stage, NA 1.25 condenser, 5W LED illumination system and power supply |
| Depending on quotation | Dark field kit, phase contrast accessories, C-mount adapter, camera integration accessories and further optional observation modules may be added according to final configuration |
*Final delivered configuration depends on the approved quotation and selected accessory set.