COLO.Science · Technical Specification
EPO700 · Research Grade Biological Microscope Family · Technical Specification
| Series | EPO700 research grade biological microscope family |
| Covered variants | 700C / 700H / 700A / 700G / 700P / 700U / 700K / 700D / 700R / 700LM |
| Main family format | Upright transmitted-light biological microscope, binocular or trinocular, compact research grade platform |
| Typical fields of use | Medicine, clinical diagnosis, biology research, teaching experiment, pathological test and related laboratory micro-fields |
| Configuration note | This sheet is prepared as a family page. Exact head type, objective set, stage version, illumination configuration and camera pathway depend on the selected EPO700 variant and final quotation. |
| Product type | Research grade biological microscope, upright transmitted-light type |
| Optical system | Infinity independent plan achromatic optical system, F=200 mm |
| Main objectives platform | Infinity achromatic and infinity plan achromatic objective pathways depending on selected model |
| Viewing heads | Binocular or trinocular versions, Siedentopf type, 30° inclined, 360° rotatable, diopter adjustable |
| Interpupillary distance | 50–76 mm family configuration table; overview page also notes 52–75 mm for the binocular tube |
| Eyepieces | WF10X/20 or WF10X/22 high eyepoint plan eyepieces; additional optional pointer and reticule eyepieces in selected configurations |
| Condenser | Abbe condenser N.A. 1.25 with iris diaphragm, 32 mm filter holder; condenser mount size dia 45 mm; range of objective 4–100X |
| Focusing | Coaxial coarse and fine adjustment, fine focusing knob 100 graduations, 1 μm per graduation, 100 μm per rotation; coarse total travel approximately 17.8 mm (up to 25 mm) |
| Focusing safety | Adjustable rack stop, friction control, stop line and ergonomic height adjustment of the focusing mechanism |
| Illumination | 15 W adjustable LED illumination, 6000K, 50000 h life, or 20/30W tungsten-halogen lamp with adjustable constant intensity light control |
| Alternative illumination note | Colour temperature of tungsten-halogen lamp: 3200K; USB power bank option mentioned for selected LED pathway |
| Body and coatings | Full metal microscope body, antimicrobial / antifungal coating, chemical resistance coating, integrated carry handle |
| Stage concept | Mechanical stage, coaxial X-Y axis right hand, 0.1 mm division; ceramic stage available as option in selected configurations |
| Nosepiece | Quadruple nosepiece inward facing is standard across family; quintuple nosepiece inward facing click stop is optional |
| Kohler illumination | Kohler illuminator with field diaphragm is standard across family |
| Model | Head type | Main optical direction | Typical stage / feature note | Special note |
|---|---|---|---|---|
| EPO700C | Binocular | Infinity achromatic configuration | Ceramic right-handed stage listed as standard | 3W LED pre-centered intensity adjustable listed as standard |
| EPO700H | Binocular | Infinity plan achromatic configuration | Right-handed mechanical stage | 20W tungsten-halogen intensity adjustable listed as standard |
| EPO700A | Binocular | Infinity plan achromatic configuration | Right-handed mechanical stage | 3W LED pre-centered intensity adjustable listed as standard |
| EPO700G | Trinocular | Infinity plan achromatic configuration | Right-handed mechanical stage | 1X C-mount listed as standard |
| EPO700P | Binocular | Achromatic plus phase contrast pathway | Right-handed mechanical stage | Centering eyepiece and phase contrast elements listed |
| EPO700U | Trinocular | Achromatic plus phase contrast pathway | Right-handed mechanical stage | Centering eyepiece and 1X C-mount listed |
| EPO700K | Binocular | Infinity achromatic routine laboratory pathway | Right-handed mechanical stage | Kohler illumination standard |
| EPO700D | Trinocular | Infinity achromatic routine laboratory pathway | Right-handed mechanical stage | 1X C-mount listed as standard |
| EPO700R | Binocular | Infinity achromatic pathway | Reckless stage right handed 185 × 177 mm, movement range 75 × 50 mm | Blue filter listed as standard |
| EPO700LM | Trinocular | Plan achromatic with light manager | Ceramic right-handed stage listed as standard | Light manager standard; each objective coded and light intensity adjustable separately |
| Configuration group | Typical objectives / optics | Applied in family |
|---|---|---|
| Infinity achromatic routine set | 4X N.A. 0.10 WD 200 mm; 10X N.A. 0.25 WD 12 mm; 40X(S) N.A. 0.65 WD 0.36 mm; 100X(S)/Oil N.A. 1.25 WD 0.13 mm | Core achromatic pathway for selected variants such as 700C, 700P, 700U, 700K, 700D, 700R |
| Infinity plan achromatic set | 4X N.A. 0.10; 10X N.A. 0.25; 20X N.A. 0.40; 40X(S) N.A. 0.65; 100X(S) Oil N.A. 1.25 | Plan objective pathway for selected variants such as 700H, 700A, 700G and 700LM |
| Phase contrast pathway | Positive phase contrast objectives 10X / 40X(S) / 100X(S) Oil with plan/dis phase contrast condenser CL/PH 0.90/1.25 Oil | Applied in phase-capable family variants, especially 700P and 700U |
| Special family options | Infinity plan achromatic 2X, 60X(S), dark field, multi-purpose contrast condenser, camera integration, optional trinocular / Gemel head | Application-dependent optional pathway |
| Head options | Efficient Infinity Gemel trinocular head, 30°–60° elevation adjustable |
| Camera pathway | COLO microscope cameras, 1X C-mount in selected models, optional 0.5X and 0.65X C-mount, HDMI, DSLR adapters listed as optional |
| Contrast options | Phase contrast with positive or negative objectives, multi-purpose contrast condenser, dark field condenser |
| Stage and workflow options | Ultra hard ceramic surface coated stage, refocus stage, double-layer XY moving left / right hand configurations depending on model and option set |
| Light manager | EPO700LM includes coded objectives and separately adjustable light intensity by objective |
| Family standard items | Immersion oil 10 ml, user manual, dust cover, φ2 mm Allen screwdriver, power cord |
| Installed configuration items | Viewing head, eyepieces, stage type, illumination source, nosepiece and objective set depend on selected EPO700 family model |
| Optional items | Camera adapters, additional filters, phase contrast and dark field accessories, adjustable microscope head, charging-related options and other application-oriented items depending on final quotation |
*Final delivered scope should always be confirmed in the quotation.