| Parameter | Specification |
|---|---|
| Model family | CENSA Precision Balance with LCD Display |
| Capacity variants | 600 g / 1000 g / 2000 g / 3000 g |
| Accuracy class | OIML Class II |
| Division | 0.01 g |
| Minimum weighing | 200 mg |
| Repeatability | ±10 mg |
| Linearity | ±20 mg |
| Stabilization time | ≤1.5 sec |
| Calibration | External |
| Interface | RS232 |
| Parameter | CENSA600 | CENSA1000 | CENSA2000 | CENSA3000 |
|---|---|---|---|---|
| Maximum capacity | 600 g | 1000 g | 2000 g | 3000 g |
| Accuracy class | OIML Class II | |||
| Division (d) | 0.01 g | |||
| Minimum weighing | 200 mg | |||
| Repeatability | ±10 mg | |||
| Linearity | ±20 mg | |||
| Stabilization time | ≤1.5 sec | |||
| Operating temperature | 15°C to 30°C, fluctuation range < 5°C/h | |||
| Operating relative humidity | 40% to 80% RH | |||
| Power supply | AC110-240 V, 50/60 Hz; DC5V-2A adapter output | |||
| Pan size | 125 × 163 mm / 125 × 140 mm listed in specification table; 143 × 192 mm appears in catalogue feature panel and should be confirmed for final offer. | |||
| Calibration | External calibration | |||
| Display | LCD with backlight, 25 × 93 mm | |||
| Interface | RS232 | |||
| Weighing systems | Check weighing, parts counting, percentage weighing | |||
| Included accessories | Universal power adapter, instruction manual; certificated calibration weight by COLO service listed as optional. | |||
| Dimensions (L × W × H) | 225 × 220 × 80 mm | |||
| Net / gross weight | 1.2 / 1.5 kg | |||
| Optional accessories | Thermal printer, control weight, certificate of calibration, software, external rechargeable battery | |||
Configuration note — confirm options before quotation
CENSA is a model family with optional battery, software, printer and calibration documentation. The final offer should clearly state the selected capacity model, calibration package, power option, communication/software requirement and any required certificates.
Send the required capacity, application, weighing range, calibration documentation, printing requirement, software/data requirement and battery operation need. COLO.Science can help confirm whether CENSA600, CENSA1000, CENSA2000 or CENSA3000 is the correct model for your laboratory workflow.