COLO LabExperts · Technical Specification
CENS · Technical Specification
| Specification | CENS100 | CENS200 | CENS300 | CENS500 | CENS600 | CENS1000 | CENS2000 |
|---|---|---|---|---|---|---|---|
| Maximum capacity (g) | 100 | 200 | 300 | 500 | 600 | 1000 | 2000 |
| Accuracy class | II | ||||||
| Division (g) – d | 0.01 | ||||||
| Min weighing (mg) | 200 | ||||||
| Repeatability (mg) | ±20 | ||||||
| Linearity (mg) | ±20 | ||||||
| Stabilization time | ≤1.5 sec | ||||||
| Operating temperature | 15 °C … 30 °C (fluctuation <5 °C/h) | ||||||
| Relative humidity (RH) | 40% … 80% | ||||||
| Power supply | AC 110‑240 V 50/60 Hz · DC 5 V‑2 A (adapter included) | ||||||
| Pan size (mm) | 125 × 163 | ||||||
| Calibration | External (user‑friendly, linear calibration possible) | ||||||
| Display | LED backlit | ||||||
| Interface | RS232C (optional) · RS485 (optional on request) | ||||||
| System functions | Check weighing, parts counting, percentage weighing | ||||||
| Dimensions (L×W×H) mm | 225 × 220 × 80 | ||||||
| Net weight (kg) | 1.2 | ||||||
| Gross weight (kg) | 1.5 | ||||||
| Included accessories | Universal power adapter, instruction manual; calibration weight optional | ||||||
| External calibration | Quick and simple external adjustment with precision mass. |
| External linear calibration | Multi‑point linearity correction for highest accuracy over entire range. |
| Rechargeable battery | Integrated accumulator – work without mains for hours. |
| Data collection software | Optional Windows® software for data logging and measurement control. |
| Backlit LED | Clear readability even in poor light. |
| High precision load cell | Monolithic sensor, fast settling, excellent long‑term stability. |
| Parts counting / check % | Integrated application modes for lab and production. |
| Rugged die‑cast housing | Protects against dust and spills, easy to clean. |
| Laboratory weighing & quality control |
| Formulation / compounding |
| Parts counting in packaging or assembly |
| Check weighing against target values |
| Percentage determination (e.g. moisture loss) |
| Education and research |
| Model codes | CENS100, CENS200, CENS300, CENS500, CENS600, CENS1000, CENS2000 |
| Options | RS232C / RS485, calibration weight, software |
| Pan material | Stainless steel (standard) |
| Unit dimensions | 225 × 220 × 80 mm (W×D×H) |
| Pan size | 125 × 163 mm (usable area) |
| Packing size | approx. 300 × 280 × 130 mm |
⚙️ Customisation & engineering support
If this balance does not match your specific needs, or if you require options not listed (e.g. specialised pan, protective cover, different interface, OEM modifications), please contact us. Our manufacturing engineers will propose technical solutions tailored to your application. We reserve the right to change technical specifications at any time.