COLO.Science · Technical Specification
VERSAC · Technical Specification
| Parameter | VERSAC50 | VERSAC75 | VERSAC100 | VERSAC120 |
|---|---|---|---|---|
| Chamber volume (L) | 50 | 75 | 100 | 120 |
| Useful volume (L) | 45 | 65 | 85 | 105 |
| Chamber size Ø×H (mm) | Ø410×450 | Ø410×600 | Ø410×650 | Ø410×1055 |
| Chamber material | Medical Stainless‑Steel SUS‑304 | |||
| Max working pressure | 1.6 bar | |||
| Working temperature range | 105 – 128 °C (sterilization up to 133 °C for liquids) | |||
| Temperature display accuracy | ±0.1 °C | |||
| Temperature variation | ≤ ±0.1 °C | |||
| Temperature sensor | Pt100 Class A | |||
| Sterilization timer range | 1 – 250 min | |||
| Variable timer function | 1 min to 7 days | |||
| Dynamic pulse exhaust times | 0 – 9 | |||
| Display | LCD digital display (pressure, temp., time, status, curve) | |||
| Water requirement | Distilled or demineralized | |||
| Melting temperature range | 60 – 100 °C (programmable) | |||
| Heating temperature range | 45 – 60 °C (programmable) | |||
| Pulse exhaust | Preheating & liquid mode exhaust | |||
| Stainless steel baskets | 2 pcs Ø405×180 mm (10 kg each) | 2 pcs Ø405×270 mm (10 kg each) | 2 pcs Ø405×295 mm (12 kg each) | 3 pcs Ø405×310 mm (10 kg each) |
| Voltage | AC 230/240 V, 50/60 Hz (fuse 14.5 A) single phase | |||
| Power consumption (kW) | 2.5 | 2.7 | 3.0 | 4.5 |
| External dimensions W×D×H (mm) | 650×620×800 | 650×620×900 | 650×620×1000 | 650×620×1370 |
| Net weight (kg) | 87 | 95 | 136 | 151 |
| Flask type | VERSAC50 | VERSAC75 | VERSAC100 | VERSAC120 |
|---|---|---|---|---|
| Round bottom 250 ml | 12 | 17 | 21 | 24 |
| Round bottom 500 ml | 7 | 9 | 14 | 16 |
| Round bottom 1000 ml | 4 | 8 | 9 | 11 |
| Round bottom 2000 ml | 2 | 4 | 5 | 7 |
| Square bottom 500 ml | 6 | 8 | 13 | 15 |
| Erlenmeyer 500 ml | 4 | 8 | 9 | 11 |
| Erlenmeyer 1000 ml | 2 | 4 | 5 | 7 |
| Safety systems | Over‑pressure safety valve, electromagnetic door lock, over‑temperature thermostat, door sensor, anti‑dry out, water tank sensor, circuit breaker. |
| Exhaust selection | Automatic quick / low exhaust to prevent liquid overflow. |
| Sterilization programs | 10 selectable (6 custom): packed/unpacked, dressings, rubber, liquid, agar, B&D test, waste, etc. |
| Inner water circulation | Integrated SUS‑304 water tank – no external plumbing needed. |
| Cooling system | Rapid water‑cooling for heat‑sensitive liquids; variable natural cooling. |
| Agar preparation | Melting and holding at 100 °C. |
| Data recording | Built‑in printer (optional) for sterilization records. |
| Mobile probe | Optional Pt100 probe for direct liquid temperature measurement. |
| Interfaces | USB and RS232 for data export to PC. |
| Construction | SUS‑304 stainless steel chamber, lid, and outer housing; insulated door cover. |
| Door mechanism | Hand wheel quick‑open, self‑expandable sealing ring, hydraulic locking when pressurized. |
| Standards | 2014/68/EU (PED), CE 0035. |
| Thermal printer | Built‑in for real‑time documentation |
| Wi‑Fi temperature display & alarm | Remote monitoring |
| Vacuum pulse sterilization | Enhanced air removal |
| Drying function | Post‑cycle drying |
| Accredited calibration | Pressure, temperature, safety valve |
| Mobile Pt100 probe | Direct liquid temperature sensing |
Note: If your application requires a different configuration, please contact us – our engineers can customize the autoclave to your needs.
| Topic | Recommendation |
|---|---|
| Water quality | Use distilled or demineralized water to avoid scaling. |
| Loading | Do not overload baskets; ensure steam circulation. |
| Program selection | Choose the correct program for load type (solid, liquid, waste). |
| Exhaust speed | For liquids, always use slow exhaust to prevent boiling over. |
| Cleaning | Regularly clean chamber and water tank; drain after use. |
| Calibration | Periodically check temperature/pressure sensors; accredited service available. |