Infinity optical system
Independent infinity-corrected optical system with F=200 mm tube lens focal length.
COLO.Science · Biological life science microscopes
Compact upright biological microscopes with infinity-corrected optics, configurable viewing heads, illumination and contrast techniques.
Working draft · Phase 1 · Not finalOPTIC102 is a cost-effective laboratory microscope platform intended for education, medicine, clinical laboratories and biological research. The series combines a rigid metal stand and mechanical stage with an infinity-corrected optical system. Binocular and trinocular heads, LED or tungsten-halogen illumination, phase contrast, darkfield and camera connectivity are available according to model and configuration.
Independent infinity-corrected optical system with F=200 mm tube lens focal length.
Binocular or trinocular Siedentopf head with 48-75 mm interpupillary adjustment.
Adjustable 3 W LED or 20/30 W tungsten-halogen illumination, depending on configuration.
Die-cast aluminium stand, coaxial focusing, rack stop and right-hand X-Y mechanical stage.
Brightfield as standard platform, with phase contrast and darkfield options for selected setups.
C-mount adapters, microscope cameras and DSLR adapters are available for compatible configurations.
The official technical specification identifies the following ten model codes. Full commercial names and SKU assignments will be approved in a later phase.
| Component / feature | BL | BHPA | BLPA | THPA | BHPH | THPH | BHUD | THUD | BH | BTPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Viewing head and eyepieces | ||||||||||
| Binocular head, IPD 48-75 mm | ● | ● | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Trinocular head, IPD 48-75 mm, split 20:80 | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Trinocular head, IPD 48-75 mm, split 50:50 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| High eye-point plan eyepieces WF10×/18 (pair) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High eye-point plan eyepieces WF10×/20 (pair) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Plan eyepieces WF16×/13 (pair) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| WF10×/18 eyepiece with metal pointer | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| WF10×/20 eyepiece with metal pointer | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Cross-reticle eyepiece WF10×/18 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Objectives and contrast | ||||||||||
| Infinity achromatic objective set 4× / 10× / 40×(S) / 100×(S) oil | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ |
| Infinity plan-achromatic objective set 4× / 10× / 40×(S) / 100×(S) oil | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
| Infinity plan-achromatic objective 2× | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Infinity plan-achromatic objective 60×/0.85 (S) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Positive phase-contrast objective set and centring eyepiece | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ |
| Plan disc phase-contrast condenser | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ |
| Plan disc phase-contrast condenser with 10×/40× darkfield function | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Stage, nosepiece and condenser | ||||||||||
| Right-hand mechanical stage, 142 × 135 mm; travel 76 × 52 mm; two-slide holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Right-hand mechanical stage, 156 × 138 mm; travel 76 × 54 mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Rackless right-hand stage, 185 × 177 mm; travel 75 × 50 mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reversed quadruple nosepiece with click stops and grip | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reversed quintuple nosepiece with click stops and grip | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Abbe condenser NA 0.9/1.25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Koehler illuminator without field diaphragm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Koehler illuminator with field diaphragm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Illumination and imaging | ||||||||||
| 6 V / 20 W tungsten-halogen illumination | ○ | ● | ○ | ● | ● | ● | ● | ● | ● | ● |
| 6 V / 30 W tungsten-halogen illumination | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 3 W LED illumination | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 3 W LED illumination with rechargeable batteries | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 1× C-mount | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ○ |
| 0.5× or 0.65× C-mount | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Microscope camera and software, according to customer requirements | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| USB charging port / external power bank support | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Nikon or Canon DSLR adapter | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Included and optional accessories | ||||||||||
| Blue filter, Ø32 mm | ○ | ● | ○ | ● | ● | ● | ● | ● | ● | ● |
| Green filter, yellow filter or ground glass, Ø32 mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Immersion oil, 10/20/30 ml according to customer requirements | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| User manual, dust cover and Ø2 mm Allen screwdriver | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Removable power cord (EU/US/UK/IEC), according to customer requirements | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 250 V / 3.15 A, Ø5 × 20 mm fuse (pair) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Spare 20/30 W tungsten-halogen or 3 W LED lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Positive or negative phase contrast, multi-purpose contrast condenser and darkfield condenser.
COLO digital microscope cameras, calibration slide, C-mount adapters and DSLR adapters.
USB charging port and support for an external rechargeable power bank.
Review flags: confirm the standard illumination assignment for BTPA; confirm whether rubber eyeguards are standard or optional; confirm the wording “Koehler illuminator without field diaphragm”; confirm Canon spelling and supported DSLR mounts.